6,855 people live in Portola Springs, where the median age is 46 and the average individual income is $72,856. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
The ideal suburban community and Irvine’s best-kept secret!
There's plenty to do around Portola Springs, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Neso’s Treats, Cook's Coffee, and Mo' Butter Bakery.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.04 miles | 7 reviews | 5/5 stars | |
| Dining | 3.79 miles | 20 reviews | 5/5 stars | |
| Dining | 3.76 miles | 9 reviews | 5/5 stars | |
| Dining | 3.79 miles | 13 reviews | 5/5 stars | |
| Active | 2.9 miles | 11 reviews | 5/5 stars | |
| Active | 1.05 miles | 8 reviews | 5/5 stars | |
| Active | 3.9 miles | 6 reviews | 5/5 stars | |
| Beauty | 3.05 miles | 6 reviews | 5/5 stars | |
| Beauty | 2.36 miles | 16 reviews | 5/5 stars | |
| Beauty | 3.64 miles | 13 reviews | 5/5 stars | |
| Beauty | 3.9 miles | 32 reviews | 5/5 stars | |
| Beauty | 3.15 miles | 49 reviews | 5/5 stars | |
| Beauty | 1.86 miles | 29 reviews | 5/5 stars | |
| Beauty | 3.04 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.77 miles | 6 reviews | 5/5 stars | |
| Beauty | 3.26 miles | 45 reviews | 5/5 stars | |
| Beauty | 3.22 miles | 21 reviews | 5/5 stars | |
| Beauty | 1.41 miles | 9 reviews | 5/5 stars | |
| Beauty | 3.29 miles | 35 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Browse the available properties in the area below.
If you're looking for a team of positive, helpful partners who is ready to provide you with exceptional service, let's talk today!